Alisha Gould
Slack TideSlack TideSlack TideSlack TideSlack TideSlack TideSlack TideEbb      N 45° 49.706. W 064° 34.952
Flood   N 45° 49.706. W 064° 34.952
Ebb      N 45° 49.706. W 064° 34.952
Flood   N 45° 49.706. W 064° 34.952
Ebb      N 45° 49.706. W 064° 34.952
Flood   N 45° 49.706. W 064° 34.952
Ebb N 45° 49.706. W 064° 34.952 Flood   N 45° 49.706. W 064° 34.952
Ebb/Flood -2009
Tidal occurrences are often described though binary oppositions such as ebb/flood, high/low, in/out, calm/chaotic, wax/wane, apogee/perigee. These studio experiments explore the period of slack tide as a liminal zone between ebb and flood.
BACK TO PORTFOLIO